
Pay in installments of $7.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
tall black dress boots Tucci Everytime Sofia Leather Tall Dress Boot Black / 38XCTucci Time Sofia, leather dress boots, Italian design, integrated with performance stretch construction, resulting in a highly functional, while elegant boot. Extra strong zipper with the innovative zip lock system: top performances, durability and comfort made in Italy matched to impeccable made to measure fit. Boots How to measure: The measurements must be taken wearing riding trousers and socks that you normally use. By standing position, measure
Tucci Time Sofia, leather dress boots, Italian design, integrated with performance stretch construction, resulting in a highly functional, while elegant boot. Extra strong zipper with the innovative zip-lock system: top performances, durability and comfort made in Italy matched to impeccable made-to-measure fit.
Boots
How to measure:
The measurements must be taken wearing riding trousers and socks that you normally use. By standing position, measure the calf “C” in the widest point by keeping the meter in horizontal position and keeping its tension nor too tight and not too large. By standing position with the leg slightly bent, measure the height of the boot “H” from the floor to the highest part of the leg ( see figure n. 1 ). To this measurement you must add 1 cm to maximum 1,5 cm as the boot will lower after wearing it. The size of the foot is the one you usually wear. Refer to the European measurements.
|
EU 35 |
||
|
HEIGHT |
CALF |
SIZE |
| 39½ | 26 / 28,5 | 35XXA |
| 28,5 / 30,9 | 35XA | |
| 31 / 33,4 | 35 A | |
| 33,5 / 35,9 | 35B | |
| 36 / 38,5 | 35BW | |
| 42 | 26 / 28,4 | 35XXC |
| 28,5 / 30,9 | 35X C | |
| 31 / 33,4 | 35C | |
| 33,5 / 35,9 | 35 D | |
| 36 / 38,5 | 35 DW | |
| 44½ | 26 / 28,5 | 35XXE |
| 28,5 / 30,9 | 35XE | |
| 31 / 33,4 | 35 E | |
| 33,5 / 35,9 | 35 F | |
| 36 / 38,5 | 35 FW | |
|
EU 36 |
||
|
HEIGHT |
CALF |
SIZE |
| 40½ | 26 / 28,5 | 36XXA |
| 28,5 / 30,9 | 36XA | |
| 31 / 33,4 | 36 A | |
| 33,5 / 35,9 | 36 B | |
| 36 / 38,5 | 36BW | |
| 43 | 26 / 28,5 | 36XXC |
| 28,5 / 30,9 | 36X C | |
| 31 / 33,4 | 36C | |
| 33,5 / 35,9 | 36 D | |
| 36 / 38,5 | 36 DW | |
| 45½ | 26 / 28,5 | 36XXE |
| 28,5 / 30,9 | 36XE | |
| 31 / 33,4 | 36 E | |
| 33,5 / 35,9 | 36 F | |
| 36 / 38,5 | 36 FW | |
|
EU 37 |
||
|
HEIGHT |
CALF |
SIZE |
| 42 | 26 / 28,5 | 37XXA |
| 28,5 / 30,9 | 37XA | |
| 31 / 33,4 | 37 A | |
| 33,5 / 35,9 | 37B | |
| 36 / 38,5 | 37BW | |
| 44 | 26 / 28,5 | 37XXC |
| 28,5 / 30,9 | 37XC | |
| 31 / 33,4 | 37C | |
| 33,5 / 35,9 | 37 D | |
| 36 / 38,5 | 37 DW | |
| 46 | 26 / 28,5 | 37XXE |
| 28,5 / 30,9 | 37XE | |
| 31 / 33,4 | 37 E | |
| 33,5 / 35,9 | 37 F | |
| 36 / 38,5 | 37 FW | |
| 48 | 26 / 28,5 | 37XXG |
| 28,5 / 30,9 | 37XG | |
| 31 / 33,4 | 37 G | |
| 33,5 / 35,9 | 37 H | |
| 36 / 38,5 | 37 HW | |
|
EU 38 |
||
|
HEIGHT |
CALF |
SIZE |
| 43 | 27 / 29,4 | 38XXA |
| 29,5 / 31,9 | 38XA | |
| 32 /34,4 | 38 A | |
| 34,5 / 36,9 | 38 B | |
| 37 / 39,5 | 38 BW | |
| 45 | 27 / 29,4 | 38XXC |
| 29,5 / 31,9 | 38XC | |
| 32 /34,4 | 38 C | |
| 34,5 / 36,9 | 38 D | |
| 37 / 39,5 | 38 DW | |
| 47 | 27 / 29,4 | 38XXE |
| 29,5 / 31,9 | 38XE | |
| 32 /34,4 | 38 E | |
| 34,5 / 36,9 | 38 F | |
| 37 / 39,5 | 38 FW | |
| 49 | 27 / 29,4 | 38XXG |
| 29,5 / 31,9 | 38XG | |
| 32 /34,4 | 38 G | |
| 34,5 / 36,9 | 38 H | |
| 37 / 39,5 | 38 HW | |
|
EU 39 |
||
|
HEIGHT |
CALF |
SIZE |
| 43 | 28 / 30,4 | 39XXA |
| 30,5 / 32,9 | 39XA | |
| 33 / 35,4 | 39 A | |
| 35,5 / 37,9 | 39 B | |
| 38 / 40,5 | 39 BW | |
| 45 | 28 / 30,4 | 39XXC |
| 30,5 / 32,9 | 39XC | |
| 333 / 35,4 | 39 C | |
| 35,5 / 37,9 | 39 D | |
| 38 / 40,5 | 39 DW | |
| 47 | 28 / 30,4 | 39XXE |
| 30,5 / 32,9 | 39XE | |
| 33 / 35,4 | 39 E | |
| 35,5 / 37,9 | 39 F | |
| 38 / 40,5 | 39 FW | |
| 49 | 28 / 30,4 | 39XXG |
| 30,5 / 32,9 | 39XG | |
| 33 / 35,4 | 39 G | |
| 35,5 / 37,9 | 39 H | |
| 38 / 40,5 | 39 HW | |
|
EU 40 |
||
|
HEIGHT |
CALF |
SIZE |
| 43 | 28,5 / 30,9 | 40XXA |
| 31 / 33,4 | 40XA | |
| 33,5 / 35,9 | 40 A | |
| 36 / 38,4 | 40 B | |
| 38,5 / 41 | 40 BW | |
| 45½ | 28,5 / 30,9 | 40XXC |
| 31 / 33,4 | 40XC | |
| 33,5 / 35,9 | 40 C | |
| 36 / 38,4 | 40 D | |
| 38,5 / 41 | 40 DW | |
| 48 | 28,5 / 30,9 | 40XXE |
| 31 / 33,4 | 40XE | |
| 33,5 / 35,9 | 40 E | |
| 36 / 38,4 | 40 F | |
| 38,5 / 41 | 40 FW | |
| 50½ | 28,5 / 30,9 | 40XXG |
| 31 / 33,4 | 40XG | |
| 33,5 / 35,9 | 40 G | |
| 36 / 38,4 | 40 H | |
| 38,5 / 41 | 40 HW | |
|
EU 41 |
||
|
HEIGHT |
CALF |
SIZE |
| 44½ | 28,5 / 30,9 | 41XXA |
| 31 / 33,4 | 41XA | |
| 33,5 / 35,9 | 41 A | |
| 36 / 38,4 | 41 B | |
| 38,5 / 41 | 41 BW | |
| 46½ | 28,5 / 30,9 | 41XXC |
| 31 / 33,4 | 41XC | |
| 33,5 / 35,9 | 41 C | |
| 36 / 38,4 | 41 D | |
| 38,5 / 41 | 41 DW | |
| 48½ | 28,5 / 30,9 | 41XXE |
| 31 / 33,4 | 41XE | |
| 33,5 / 35,9 | 41 E | |
| 36 / 38,4 | 41 F | |
| 38,5 / 41 | 41 FW | |
| 50½ | 28,5 / 30,9 | 41XXG |
| 31 / 33,4 | 41XG | |
| 33,5 / 35,9 | 41 G | |
| 36 / 38,4 | 41 H | |
| 38,5 / 41 | 41 HW | |
|
EU 42 |
||
|
HEIGHT |
CALF |
SIZE |
| 45½ | 28,5 / 30,9 | 42XXA |
| 31 / 33,4 | 42XA | |
| 33,5 / 35,9 | 42 A | |
| 36 / 38,4 | 42 B | |
| 38,5 / 41 | 42 BW | |
| 47½ | 28,5 / 30,9 | 42XXC |
| 31 / 33,4 | 42XC | |
| 33,5 / 35,9 | 42 C | |
| 36 / 38,4 | 42 D | |
| 38,5 / 41 | 42 DW | |
| 49½ | 28,5 / 30,9 | 42XXE |
| 31 / 33,4 | 42XE | |
| 33,5 / 35,9 | 42 E | |
| 36 / 38,4 | 42 F | |
| 38,5 / 41 | 42 FW | |
| 51½ | 28,5 / 30,9 | 42XXG |
| 31 / 33,4 | 42XG | |
| 33,5 / 35,9 | 42 G | |
| 36 / 38,4 | 42 H | |
| 38,5 / 41 | 42 HW | |
|
EU 43 |
||
|
HEIGHT |
CALF |
SIZE |
| 46½ | 29 / 31,4 | 43XXA |
| 31,5 / 33,9 | 43XA | |
| 34 / 36,5 | 43 A | |
| 36,5 / 38,9 | 43 B | |
| 39 / 41,5 | 43 BW | |
| 48½ | 29 / 31,4 | 43XXC |
| 31,5 / 33,9 | 43XC | |
| 34 / 36,5 | 43 C | |
| 36,5 / 38,9 | 43 D | |
| 39 / 41,5 | 43 DW | |
| 50½ | 29 / 31,4 | 43XXE |
| 31,5 / 33,9 | 43XE | |
| 34 / 36,5 | 43 E | |
| 36,5 / 38,9 | 43 F | |
| 39 / 41,5 | 43 FW | |
| 52½ | 29 / 31,4 | 43XXG |
| 31,5 / 33,9 | 43XG | |
| 34 / 36,5 | 43 G | |
| 36,5 / 38,9 | 43 H | |
| 39 / 41,5 | 43 HW | |
|
EU 44 |
||
|
HEIGHT |
CALF |
SIZE |
| 46½ | 30 / 32,4 | 44XA |
| 32,5 / 34,9 | 44 A | |
| 35 / 37,5 | 44 B | |
| 37,5 / 39,9 | 44BW | |
| 40 / 42,5 | ||
| 48½ | 30 / 32,4 | 44XC |
| 32,5 / 34,9 | 44 C | |
| 35 / 37,5 | 44 D | |
| 37,5 / 39,9 | 44DW | |
| 40 / 42,5 | ||
| 50½ | 30 / 32,4 | 44XE |
| 32,5 / 34,9 | 44 E | |
| 35 / 37,5 | 44 F | |
| 37,5 / 39,9 | 44FW | |
| 40 / 42,5 | ||
| 52½ | 30 / 32,4 | 44XXG |
| 32,5 / 34,9 | 44XG | |
| 35 / 37,5 | 44 G | |
| 37,5 / 39,9 | 44 H | |
| 40 / 42,5 | 44 HW | |
|
EU 45 |
||
|
HEIGHT |
CALF |
SIZE |
| 47½ | 30,5 / 32,8 | 45XXA |
| 32,9 / 35,4 | 45XA | |
| 35,5 / 38 | 45 A | |
| 38 / 40,4 | 45B | |
| 40,5 / 43 | 45 BW | |
| 49½ | 30,5 / 32,8 | 45XXC |
| 32,9 / 35,4 | 45XC | |
| 35,5 / 38 | 45 C | |
| 38 / 40,4 | 45 D | |
| 40,5 / 43 | 45 DW | |
| 51½ | 30,5 / 32,8 | 45XXE |
| 32,9 / 35,4 | 45XE | |
| 35,5 / 38 | 45 E | |
| 38 / 40,4 | 45 F | |
| 40,5 / 43 | 45 FW | |
| 53½ | 30,5 / 32,8 | 45XXG |
| 32,9 / 35,4 | 45XG | |
| 35,5 / 38 | 45 G | |
| 38 / 40,4 | 45 H | |
| 40,5 / 43 | 45 HW | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy